
Alassane N’Diaye Val 62 Precio $240 DLS26

Bryan Ruiz Val 68 Precio $565 DLS26

Michael Krohn-Dehli Val 74 Precio $1030 DLS26

Tom Davis Val 92 Precio $0 DLS26

Tony Fallows Val 90 Precio $0 DLS26

Gary Teale Val 50 Precio $0 DLS26

Jay Emmanuel-Thomas Val 62 Precio $275 DLS26

Daryl Murphy Val 65 Precio $430 DLS26

Max Gradel Val 40 Precio $0 DLS26

Junior Hoilett Val 65 Precio $355 DLS26

Wayne Routledge Val 67 Precio $500 DLS26

Garath McCleary Val 61 Precio $205 DLS26

Ross Wallace Val 62 Precio $240 DLS26

Junior Hoilett Val 65 Precio $355 DLS26

Tom Cleverley Val 66 Precio $410 DLS26

James Morrison Val 40 Precio $0 DLS26

James Morrison Val 40 Precio $0 DLS26

Kevin Monnet-Paquet Val 40 Precio $0 DLS26

Hatem Ben Arfa Val 71 Precio $800 DLS26

Issiar Dia Val 63 Precio $265 DLS26

Sylvain Marveaux Val 66 Precio $410 DLS26

Gaël Kakuta Val 66 Precio $410 DLS26

Bakary Sako Val 66 Precio $410 DLS26

Nacer Chadli Val 72 Precio $845 DLS26

Raffaele Palladino Val 68 Precio $565 DLS26

Marko Arnautović Val 74 Precio $1115 DLS26




